MRT-X 2660 Vision+
Lifting Capacity | 6000 |
Lifting Height | 25.9 |
Engine | Yanmar |
Transmission | Hydrostatic with Speedshift |
MRT-X 2660 Vision+
Lifting Capacity | 6000 kg |
Lifting Height | 26 m |
Engine | Yanmar |
Transmission | Hydrostatic with Speedshift |
Power | 143 hp |
MT-X 625 H Comfort
Lifting Height | 5.85m |
Lifting Capacity | 2500kg |
Transmission | Hydrostatic |
Engine | Kubota |
Power | 75 hp |
MT-X 733
Lifting Height | 6.9m |
Lifting Capacity | 3300kg |
Transmission | Torque converter |
Engine | Perkins |
Power | 95 hp |
MHT-X 790
Lifting Height | 6.80 m |
Lifting Capacity | 9000kg |
Transmission | Hydrostatic |
Engine | Yanmar |
Power | 143 hp |
MT-X 1840
Lifting Height | 17.55m |
Lifting Capacity | 4000kg |
Transmission | Torque Converter |
Engine | Perkins |
Power | 101 hp |