Floating Fork Carriage with Hydraulic Leveling
Short Description:
- More control & accuracy thanks to a +/-10° hydraulic leveling
- Floating forks for more ef?ciency on uneven grounds
Tags:
Make A Inquiry
Use this contact form for any inquiry related to parts. Our Parts Team will be notified immediately and will get back to you shortly.
Telehandlers
MT-X 625 H Comfort
Lifting Height | 5.85m |
Lifting Capacity | 2500kg |
Transmission | Hydrostatic |
Engine | Kubota |
Power | 75 hp |
Telehandlers
MT 625 e
Lifting Height | 5.85m |
Lifting Capacity | 2500kg |
Transmission | Gear Pump |
Engine | Electric |
Telehandlers
MT-X 733
Lifting Height | 6.9m |
Lifting Capacity | 3300kg |
Transmission | Torque converter |
Engine | Perkins |
Power | 95 hp |
Telehandlers
MHT-X 790
Lifting Height | 6.80 m |
Lifting Capacity | 9000kg |
Transmission | Hydrostatic |
Engine | Yanmar |
Power | 143 hp |
Telehandlers
MT-X 930 H
Lifting Height | 8.83m |
Lifting Capacity | 3000kg |
Transmission | Hydrostatic |
Engine | Kubota |
Power | 75 hp |
Telehandlers
MT-X 1840
Lifting Height | 17.55m |
Lifting Capacity | 4000kg |
Transmission | Torque Converter |
Engine | Perkins |
Power | 101 hp |
Rotating Telehandlers
MRT-X 2660 Vision+
Lifting Capacity | 6000 kg |
Lifting Height | 26 m |
Engine | Yanmar |
Transmission | Hydrostatic with Speedshift |
Power | 143 hp |
Forklifts
MC-X 30-4
Capacity | 3000 |
Lift Height | 3.7 |
Engine | Perkins |
Transmission | Torque Converter |
Forklifts
M-X 50-4
Capacity | 5000 |
Lift Height | 3.7 |
Engine | Perkins |
Transmission | Torque Converter |
Elevating Work Platforms
100VJR
Basket capacity | 200kg |
Working Height | 9.85m |
Engine | Electric |
Outreach | 3.15m |
Elevating Work Platforms
MAN’GO 12
Basket capacity | 230kg |
Working Height | 11.91m |
Engine | Kubota |
Outreach | 6.69m |
Elevating Work Platforms
120AETJ
Basket capacity | 200kg |
Working Height | 11.95m |
Engine | Electric |
Outreach | 7m |
Elevating Work Platforms
170AETJ
Basket capacity | 200kg |
Working Height | 16.90m |
Engine | Electric |
Outreach | 9.43m |
Elevating Work Platforms
180ATJ
Basket capacity | 230kg |
Working Height | 18.19m |
Engine | Kubota |
Outreach | 10.51m |
Elevating Work Platforms
180ATJE
Basket capacity | 250kg |
Working Height | 18.19m |
Engine | Electric |
Outreach | 10.33m |
Elevating Work Platforms
200 ATJX
Basket capacity | 230kg |
Working Height | 20.28m |
Engine | Kubota |
Outreach | 12m |
Elevating Work Platforms
200 ATJe
Basket capacity | 230kg |
Working Height | 20m |
Engine | Electric |
Outreach | 11.57m |
Elevating Work Platforms
220 TJXP
Basket capacity | 400kg |
Working Height | 21.74m |
Engine | Kubota |
Outreach | 17.78m |
Elevating Work Platforms
280 TJX
Basket capacity | 240kg |
Working Height | 27.73m |
Engine | Kubota |
Outreach | 21.45m |
Elevating Work Platforms
SE0808
Basket capacity | 230kg |
Working Height | 7.8m |
Engine | Electric |
Skid Steers Loaders
1650R
Capacity 35% | 748 kg |
Lift Height | 3.02 m |
Engine | Yanmar |
Power | 69.3 hp |
Transmission | Hydrostatic |
Skid Steers Loaders
1900R
Capacity 35% | 862 kg |
Lift Height | 3.06 m |
Engine | Yanmar |
Power | 69.3 hp |
Transmission | Hydrostatic |
Skid Steers Loaders
GEHL R134
Capacity 35% | 612kg |
Lift Height | 5.28m |
Engine | Yanmar |
Power | 48.80 hp |
Other Brands
Genie GS1930/2
Capacity | 113(Extension)/ 227kg (Lifting) |
Lift Height | 7.79m |
Engine | Electric |
Other Brands
Genie GS3232
Capacity | 113kg(Extension)/ 227kg (Lifting) |
Lift Height | 11.75m |
Engine | Electric |
Other Brands
Genie GS3246
Capacity | 113kg(Extension)/ 318kg(Lifting) |
Lift Height | 11.75m |
Engine | Electric |
Other Brands
Genie GS4047
Capacity | 113kg(Extension)/ 350kg(Lifting) |
Lift Height | 13.93m |
Engine | Electric |
Other Brands
JLG1930ES
Capacity | 120kg(Extension)/ 230kg(Lifting) |
Lift Height | 7.72m |
Engine | Electric |
Other Brands
JLG1932R
Capacity | 113kg(Extension)/ 250kg(Lifting) |
Lift Height | 7.8m |
Engine | Electric |
Other Brands
JLG2032ES
Capacity | 113kg(Extension)/ 363kg(Lifting) |
Lift Height | 8.1m |
Engine | Electric |
Other Brands
JLG2632R
Capacity | 120kg(Extension)/ 230kg(Lifting) |
Lift Height | 9.8m |
Engine | Electric |
Other Brands
JLG2646ES
Capacity | 120kg(Extension)/ 450kg(Lifting) |
Lift Height | 9.92m |
Engine | Electric |
Other Brands
JLG3246ES
Capacity | 113kg(Extension)/ 318kg(Lifting) |
Lift Height | 11.68m |
Engine | Electric |
Other Brands
JLG4045R
Capacity | 113kg(Extension)/ 350kg(Lifting) |
Lift Height | 13.97m |
Engine | Electric |
MT-X 625 H Comfort
Lifting Height | 5.850 m |
Lifting Capacity | 2500kg |
Transmission | Hydrostatic |
Engine | Kubota |
Power | 75 hp |
MT-X 732
Lift Height | 6.90m |
Lifting Capacity (kg) | 3200kg |
Transmission | Torque converter |
Engine | Perkins |
Power | 95 hp |
MHT-X 790
Lifting Height | 6.80 m |
Lifting Capacity | 9000kg |
Transmission | Hydrostatic |
Engine | Yanmar |
Power | 143 hp |
MHTX 860
Lifting Height | 8.1m |
Lifting Capacity | 6000kg |
Transmission | Hydrostatic |
Engine | Perkins |
Power | 101 hp |
MT-X 1840
Lifting Height | 17.55m |
Transmission | Torque Converter |
Engine | Perkins |
Power | 101 hp |
MRT-X 2660 Vision+
Lifting Capacity | 6000 |
Lifting Height | 25.9 |
Engine | Yanmar |
Transmission | Hydrostatic with Speedshift |
1650R
Rated Operating Capacity | 748 kg |
Lift Height | 3.02 m |
Engine | Yanmar |
Power | 69.3 hp |
Transmission | Hydrostatic |
1900R
Rated Operating Capacity | 862 kg |
Lift Height | 3.06 m |
Engine | Yanmar |
Power | 69.3 hp |
Transmission | Hydrostatic |
Genie GS3232
Capacity | 113kg(Extension)/227kg (Lifting) |
Lift Height | 11.75m |
Engine | Electric |